UB127*76*13 | 127*76*4*7.6 | 13 |
UB152*89*16 | 152.4*88.7*4.5*7.7 | 16 |
UB178*102*19 | 177.8*101.2*4.8*7.9 | 19 |
UB203*102*23 | 203.2*101.8*5.4*9.3 | 23.1 |
UB203*133*25 | 203.2*133.2*5.7*7.8 | 25.1 |
UB203*133*30 | 206.8*133.9*6.4*9.6 | 30 |
UB254*102*22 | 254*101.6*5.7*6.8 | 22 |
UB254*102*25 | 257.2*101.9*6*8.4 | 25.2 |
UB254*102*28 | 260.4*102.2*6.3*10 | 28.3 |
U254*146*31 | 251.4*146.1*6*8.6 | 31.1 |
UB254*146*37 | 256*146.4*6.3*10.9 | 37 |
UB254*146*43 | 259.6*147.3*7.2*12.7 | 43 |
UB305*102*25 | 305.1*101.6*5.8*7 | 24.8 |
UB305*102*28 | 308.7*101.8*6*8.8 | 28.2 |
UB305*102*33 | 312.7*102.4*6.6*10.8 | 32.8 |
UB305*127*37 | 304.4*123.4*7.1*10.7 | 37 |
UB305*127*42 | 307.2*124.3*8*12.1 | 41.9 |
UB305*127*48 | 311*125.3*9*14 | 48.1 |
UB305*165*40 | 303.4*165*6*10.2 | 40.3 |
UB305*165*46 | 306.6*165.7*6.7*11.8 | 46.1 |
UB305*165*54 | 310.4*166.9*7.9*13.7 | 54 |
中山UB203英標(biāo)H型鋼,機(jī)械制造專用,熱軋H型鋼